Which lug-to-lug fits your wrist?
Case diameter says little about fit; the lug-to-lug span does. Pick your wrist circumference below to see the balanced range, the sweet spot, and the 7,411 watches in the database ranked by how well they sit.
By wrist circumference
Balanced lug-to-lug by wrist size
| Wrist | Flat width | Balanced range | Sweet spot | Watches |
|---|---|---|---|---|
| 5.5 inch (14 cm) | 48.9 mm | 36.7–44 mm | 39.1 mm | 1,327 |
| 6 inch (15.2 cm) | 53.3 mm | 40–48 mm | 42.7 mm | 4,448 |
| 6.5 inch (16.5 cm) | 57.8 mm | 43.3–52 mm | 46.2 mm | 5,760 |
| 7 inch (17.8 cm) | 62.2 mm | 46.7–56 mm | 49.8 mm | 4,014 |
| 7.5 inch (19.1 cm) | 66.7 mm | 50–60 mm | 53.3 mm | 1,026 |
| 8 inch (20.3 cm) | 71.1 mm | 53.3–64 mm | 56.9 mm | 205 |
Flat width is estimated at 35% of circumference. Each wrist page also narrows the list to dive watches, chronographs, gmt and travel watches.
To scale
See them on your wrist
Pick up to three watches and compare their lug-to-lug span, case, and thickness drawn to scale on a wrist of your width.
By lug-to-lug range
Browse by span
| Lug-to-lug | Suits | Watches |
|---|---|---|
| Under 42 mm lug-to-lug | Sweet spot for wrists up to 5.9 in (15.0 cm). | 936 |
| 42–45 mm lug-to-lug | Sweet spot for 5.9–6.3 in wrists (15.0–16.1 cm). | 1,045 |
| 45–48 mm lug-to-lug | Sweet spot for 6.3–6.7 in wrists (16.1–17.1 cm). | 2,653 |
| 48–51 mm lug-to-lug | Sweet spot for 6.7–7.2 in wrists (17.1–18.2 cm). | 1,945 |
| Over 51 mm lug-to-lug | Sweet spot for wrists from 7.2 in (18.2 cm). | 832 |
Or everything under a ceiling